基金收益排行榜
基金公司:
排序参数:基金类型:
基金代码 | 产品名称 | 单位净值 | 累计净值 | 日增长率 | 季回报率 | 半年回报率 | 年回报率 | 三年回报率 | 今年以来 |
---|
|
070088 | 嘉实货币B | 1 | 1 | 0.0225% | 0.42% | 0.85% | 1.92% | 6.28% | 0.39% |
202301 | 南方现金增利货币A | 1 | 1 | 0.0221% | 0.38% | 0.78% | 1.76% | 5.64% | 0.38% |
070029 | 嘉实安心货币B | 1 | 1 | 0.0256% | 0.28% | 0.57% | 1.39% | 4.99% | 0.38% |
110016 | 易方达货币B | 1 | 1 | 0.0188% | 0.39% | 0.78% | 1.68% | 5.38% | 0.37% |
001373 | 易方达新丝路混合 | 1.736 | 1.736 | -0.9698% | 13.46% | 3.03% | 2.12% | -15.81% | 0.35% |
001113 | 南方大数据100指数A | 0.7215 | 0.7215 | -0.2626% | 14.58% | 6.97% | 1.85% | -39.31% | 0.35% |
070008 | 嘉实货币A | 1 | 1 | 0.0193% | 0.36% | 0.73% | 1.68% | 5.52% | 0.35% |
110051 | 易方达安和中短债债券A | 1.0767 | 1.1267 | 0.0837% | 0.87% | 1.35% | 3.27% | 9.88% | 0.34% |
070028 | 嘉实安心货币A | 1 | 1 | 0.0223% | 0.22% | 0.45% | 1.15% | 4.24% | 0.34% |
110006 | 易方达货币A | 1 | 1 | 0.0155% | 0.33% | 0.66% | 1.43% | 4.62% | 0.33% |
243 条记录 13/25 页 上一页 下一页 第一页 上5页 11 12 13 14 15 下5页 最后一页