输出结果
利息 | 0 元 |
本息合计 | 0 元 |
基金代码 | 产品名称 | 单位净值 | 累计净值 ↓ | 日增长率 | 季回报率 | 半年回报率 | 年回报率 | 三年回报率 |
---|---|---|---|---|---|---|---|---|
110022 | 易方达消费行业股票 | 3.743 | 3.743 | 4.1458% | 16.57% | -4.2% | 1.08% | -18.95% | -->
000751 | 嘉实新兴产业股票 | 3.269 | 3.269 | 5.1802% | 18.06% | 4.37% | -0.34% | -36.16% | -->
001044 | 嘉实新消费股票 | 2.541 | 2.611 | 4.3103% | 11.64% | -2.49% | 8.36% | 4.22% | -->
000988 | 嘉实全球互联网股票(QDII)人民币 | 2.42 | 2.42 | 0.7913% | 13.03% | -3.85% | 19.39% | -2.89% | -->
001692 | 南方国策动力股票 | 2.2774 | 2.3074 | 3.5747% | 16.32% | 5.47% | 10.61% | -14.86% | -->
001878 | 嘉实沪港深精选股票 | 2.227 | 2.295 | 4.2115% | 19.99% | 13.45% | 18.77% | -0.27% | -->
002168 | 嘉实智能汽车股票 | 2.247 | 2.247 | 9.7704% | 41.41% | 15.23% | -2.47% | -51.1% | -->
001616 | 嘉实环保低碳股票 | 2.23 | 2.23 | 7.3664% | 29.88% | 10.29% | -7.62% | -45.49% | -->
000326 | 南方中小盘成长股票A | 1.0372 | 1.8682 | 5.3102% | 15.58% | 2.29% | -3.14% | -20.95% | -->
003053 | 嘉实文体娱乐股票A | 1.831 | 1.831 | 11.7827% | 37.36% | 14.29% | 7.39% | -6.82% | -->
003956 | 南方产业智选股票 | 1.8213 | 1.8213 | 1.2621% | 9.05% | 2.22% | 15.4% | -25.71% | -->
003984 | 嘉实新能源新材料股票A | 1.8031 | 1.8031 | 11.0557% | 41.61% | 13.58% | -0.78% | -51.1% | -->
000711 | 嘉实医疗保健股票 | 1.802 | 1.802 | 3.6824% | 13.19% | -1.53% | -12.65% | -36.97% | -->
003054 | 嘉实文体娱乐股票C | 1.762 | 1.762 | 11.802% | 37.12% | 13.97% | 6.85% | -8.23% | -->
003985 | 嘉实新能源新材料股票C | 1.7469 | 1.7469 | 11.0412% | 41.43% | 13.29% | -1.28% | -51.83% | -->
001637 | 嘉实量化精选股票 | 1.3902 | 1.7412 | 5.8394% | 20.32% | 5.07% | 2.97% | -6.5% | -->
004450 | 嘉实前沿科技沪港深股票A | 1.5769 | 1.5769 | 3.8664% | 25.49% | 12.04% | -10.98% | -31.64% | -->
000985 | 嘉实逆向策略股票 | 1.558 | 1.558 | 5.5556% | 16.36% | 6.71% | -3.77% | -44.16% | -->
003634 | 嘉实农业产业股票A | 1.4515 | 1.4515 | 7.766% | 9.69% | -8.27% | -12.79% | -33.76% | -->
000955 | 南方产业活力股票 | 1.4438 | 1.4438 | 1.1419% | 14.54% | 3.08% | 12.97% | -16.16% | -->
008283 | 易方达金融行业股票发起式A | 1.3407 | 1.3407 | 3.3454% | 25.17% | 23.72% | 21.87% | 4.76% | -->
002906 | 南方中证500量化增强股票发起A | 1.0836 | 1.0836 | 4.726% | 21.83% | 6.49% | 3.1% | -22.82% | -->
002907 | 南方中证500量化增强股票发起C | 1.0554 | 1.0554 | 4.7232% | 21.72% | 6.27% | 2.77% | -23.74% | -->
001421 | 南方量化成长股票 | 1.0274 | 1.0274 | 6.8539% | 16.76% | 3.28% | -3.71% | -36.07% | -->
009341 | 易方达均衡成长股票 | 0.951 | 0.951 | 4.7818% | 15.08% | 1.82% | -2.92% | -26.7% | -->
009265 | 易方达消费精选股票 | 0.8581 | 0.8581 | 3.1122% | 18.82% | -0.56% | 1.55% | -29.51% | -->
008286 | 易方达研究精选股票 | 0.8343 | 0.8343 | 3.2933% | 12.09% | -8.12% | -10.86% | -47.19% | -->
基金代码 | 产品名称 | 单位净值 | 累计净值 ↓ | 日增长率 | 季回报率 | 半年回报率 | 年回报率 | 三年回报率 |
---|---|---|---|---|---|---|---|---|
070002 | 嘉实增长混合 | 15.836 | 16.507 | 4.0166% | 14.86% | 5.08% | 2.12% | -26.22% |
110013 | 易方达科翔混合 | 4.173 | 10.871 | 5.7259% | 17.19% | 5.19% | 2.56% | -23.09% |
110029 | 易方达科讯混合 | 1.6254 | 7.9174 | 4.3864% | 26.78% | 16.27% | 21.22% | -12.93% |
000595 | 嘉实泰和混合 | 2.817 | 7.331 | 4.9162% | 18.06% | 4.26% | 1.19% | -34.84% |
110012 | 易方达科汇灵活配置混合 | 2.308 | 7.251 | 2.852% | 13.75% | -1.24% | -0.35% | -9.3% |
110011 | 易方达优质精选混合(QDII) | 5.3161 | 7.1061 | 4.7879% | 19.16% | 3.73% | -1.17% | -27.56% |
070006 | 嘉实服务增值行业混合 | 6.109 | 6.649 | 0.00% | 16.76% | 3.65% | -1.74% | -29.33% |
110001 | 易方达平稳增长混合 | 4.438 | 5.783 | 2.8505% | 7.54% | 0.63% | 0.73% | -18.62% |
110005 | 易方达积极成长混合 | 0.5377 | 5.5034 | 5.9716% | 23.33% | 11.51% | -2.06% | -30.54% |
110002 | 易方达策略成长混合 | 3.265 | 5.228 | 4.0472% | 15.56% | -0.47% | -5.43% | -32.39% |
070001 | 嘉实成长收益混合A | 1.187 | 4.307 | 5.652% | 21.01% | 6.94% | 1.65% | -35.48% |
000404 | 易方达新兴成长混合 | 4.133 | 4.133 | 4.8719% | 19.87% | 8.42% | 5.01% | -28.94% |
110009 | 易方达价值精选混合 | 1.188 | 3.897 | 5.1979% | 18.42% | -2.17% | 5.39% | -8.1% |
202001 | 南方稳健成长混合 | 1.8476 | 3.8426 | 2.6958% | 12.74% | 0.92% | 3.12% | -24.83% |
110015 | 易方达行业领先混合 | 2.783 | 3.629 | 3.2653% | 11.99% | -11.26% | -11.23% | -38.09% |
202023 | 南方优选成长混合A | 3.5857 | 3.5857 | 1.1595% | 14.54% | 0.08% | 11.95% | -23.56% |
070027 | 嘉实周期优选混合 | 2.8 | 3.559 | 0.00% | 20.48% | 9.16% | 15.61% | -0.65% |
001856 | 易方达环保主题混合A | 3.554 | 3.554 | 1.9799% | 9.62% | 3.07% | 12.83% | -17.69% |
202003 | 南方绩优成长混合A | 0.84 | 3.5297 | 2.2893% | 11.01% | -3.54% | 13.87% | -19.94% |
202011 | 南方优选价值混合A | 0.9019 | 3.4349 | 2.1173% | 12.86% | 2.42% | 6.23% | -30.77% |
112002 | 易方达策略成长二号混合 | 0.766 | 3.4 | 4.0761% | 15.71% | -0.39% | -5.32% | -31.12% |
001018 | 易方达新经济混合 | 3.397 | 3.397 | 5.8255% | 17.1% | 4.94% | 3.06% | -19.31% |
070032 | 嘉实优化红利混合A | 1.476 | 3.362 | 0.00% | 19.42% | 5.66% | 0.27% | -21.48% |
070010 | 嘉实主题混合 | 1.633 | 3.336 | 0.00% | 10.43% | -2.11% | 10.89% | -28.44% |
110023 | 易方达医疗保健行业混合A | 3.33 | 3.33 | 2.9685% | 10.59% | -2.49% | 0.79% | -8.74% |
070013 | 嘉实研究精选混合 | 1.291 | 3.257 | 4.789% | 20.65% | 4.11% | 0.86% | -45.03% |
000527 | 南方新优享灵活配置混合A | 3.2073 | 3.2073 | 3.2182% | 10.23% | -2.74% | 10.67% | -36.02% |
202027 | 南方高端装备混合A | 2.2673 | 3.1223 | 9.5367% | 32.75% | 13.13% | 0.55% | -38.98% |
202002 | 南方稳健成长贰号混合 | 0.361 | 2.8949 | 2.6735% | 12.81% | 1.06% | 3.53% | -24.98% |
070099 | 嘉实优质企业混合 | 1.249 | 2.849 | 4.3442% | 17.17% | 6.84% | -3.03% | -47.5% |
202213 | 南方核心竞争混合 | 2.0964 | 2.6983 | 3.5771% | 10.77% | 2.03% | 5.71% | -7.05% |
002910 | 易方达供给改革混合 | 2.6906 | 2.6906 | 7.0417% | 25.86% | 5.73% | 0.42% | 23.75% |
002160 | 南方转型驱动灵活配置混合 | 2.6248 | 2.6248 | 3.1275% | 15.34% | 2.29% | 5.54% | -23.7% |
004357 | 南方智慧精选灵活配置混合 | 2.5659 | 2.5659 | 0.9481% | 10.41% | 2.24% | 19.82% | -0.63% |
070022 | 嘉实领先成长混合 | 2.084 | 2.529 | 0.00% | 19.98% | 2.91% | 0.48% | -32.14% |
001603 | 易方达安盈回报混合A | 2.147 | 2.345 | 1.8984% | 6.87% | -0.14% | 2.09% | -11.16% |
000452 | 南方医药保健灵活配置混合A | 2.1087 | 2.3237 | 2.8183% | 6.74% | -3.01% | -5.4% | -42.02% |
000554 | 南方中国梦灵活配置混合A | 2.1576 | 2.1576 | 3.1062% | 9.84% | 3.95% | 4.18% | -6.68% |
202212 | 南方平衡配置混合 | 2.0378 | 2.1554 | 1.2119% | 26.51% | 10.04% | 3.9% | -30.25% |
110010 | 易方达价值成长混合 | 1.3761 | 2.1101 | 4.8138% | 24.94% | 1.08% | 2.43% | -40.68% |
000327 | 南方潜力新蓝筹混合A | 1.863 | 2.0931 | 4.4283% | 25.15% | 5.58% | 6.69% | -20.31% |
202005 | 南方成份精选混合A | 0.6033 | 1.9959 | 0.5668% | 13.06% | 7.04% | 0.25% | -40.08% |
202009 | 南方盛元红利混合 | 1.0191 | 1.9526 | 4.0535% | 18.78% | 4.15% | 5.19% | -19.01% |
001536 | 南方君选灵活配置混合 | 1.5666 | 1.8548 | 3.29% | 12.74% | 2.27% | 6.72% | -7.08% |
001373 | 易方达新丝路混合 | 1.815 | 1.815 | 5.0955% | 17.7% | 3.01% | 1.57% | -9.61% |
001433 | 易方达瑞景混合 | 1.718 | 1.78 | 0.6444% | 1.96% | 2.44% | 7.38% | 12.29% |
001053 | 南方创新经济灵活配置混合 | 1.7141 | 1.7141 | 3.2155% | 10.25% | -2.27% | 11.31% | -35.9% |
001076 | 易方达改革红利混合 | 1.71 | 1.71 | 5.7514% | 18.75% | 6.34% | 7.48% | -3.61% |
001181 | 南方改革机遇灵活配置混合 | 1.705 | 1.705 | 3.7736% | 12.84% | 2.1% | 6.16% | -9.36% |
001183 | 南方利淘灵活配置混合A | 1.654 | 1.654 | 0.9521% | 4.56% | 3.1% | 6.37% | 4.68% |
000870 | 嘉实新收益混合 | 1.318 | 1.631 | 7.9443% | 30.11% | 15.21% | 1.31% | -43.7% |
001335 | 南方利众灵活配置混合A | 1.5759 | 1.6259 | 1.9208% | 8.91% | 5.26% | 4.23% | 2.4% |
001334 | 南方利鑫灵活配置混合A | 1.5256 | 1.6024 | 0.6465% | 3.01% | 2.31% | 4.07% | 2.26% |
202019 | 南方策略优化混合 | 1.5772 | 1.5972 | 4.6444% | 20.76% | 9.3% | 10.53% | -22.53% |
002293 | 南方益和灵活配置混合 | 1.5848 | 1.5848 | 4.794% | 18.32% | 6.95% | 13.25% | -33.56% |
002015 | 南方荣光灵活配置混合A | 1.5777 | 1.5777 | 0.1142% | 0.19% | 0.51% | 4.21% | 7.47% |
001566 | 南方利达灵活配置混合A | 1.3564 | 1.5554 | 1.3903% | 5.95% | 3.78% | 3.78% | 3.38% |
000603 | 易方达创新驱动混合 | 1.531 | 1.531 | 3.5859% | 23.17% | 2.2% | 1.06% | -38.93% |
001570 | 南方利安灵活配置混合A | 1.5214 | 1.5214 | 0.4224% | 2.16% | 2.07% | 3.11% | 8.05% |
004477 | 嘉实沪港深回报混合 | 1.4495 | 1.4995 | 2.7067% | 9.79% | -2.35% | 12.41% | -30.93% |
003161 | 南方安泰混合A | 1.1583 | 1.4941 | 0.8972% | 3.32% | 1.89% | 6.09% | 6% |
001759 | 嘉实成长增强混合 | 1.492 | 1.492 | 7.4928% | 20.32% | 2.83% | 4.26% | -14.69% |
001475 | 易方达国防军工混合A | 1.473 | 1.473 | 9.0303% | 21.94% | 18.98% | 5.9% | -26.46% |
110025 | 易方达资源行业混合 | 1.369 | 1.369 | 1.6333% | 10.67% | -3.46% | 21.15% | -8.12% |
014412 | 招商核心竞争力混合A | 1.0786 | 1.3603 | 4.8712% | 29.13% | 13.57% | 2.75% | / |
002602 | 易方达丰惠混合 | 1.3 | 1.346 | 0.6971% | 1.72% | 1.56% | 7.53% | 12.17% |
014413 | 招商核心竞争力混合C | 1.0555 | 1.3366 | 4.8579% | 28.88% | 13.13% | 1.93% | / |
006861 | 招商和悦稳健养老一年持有期混合(FO | 1.331 | 1.331 | 0.9174% | 4.29% | 2.96% | 4.29% | 3.48% |
000844 | 南方绝对收益策略定开混合发起 | 1.2939 | 1.3239 | -0.239% | -3.07% | -2.71% | -2.27% | -13.83% |
004224 | 南方军工改革灵活配置混合A | 1.3125 | 1.3125 | 10.9655% | 17.82% | 18.77% | 9.88% | -19.36% |
202007 | 南方隆元产业主题混合 | 0.7909 | 1.3019 | 3.5209% | 16.48% | 5.81% | 6.73% | -21.15% |
006862 | 招商和悦稳健养老一年持有期混合(FO | 1.2947 | 1.2947 | 0.9198% | 4.16% | 2.71% | 3.78% | 1.94% |
002577 | 南方新兴龙头灵活配置混合 | 1.2022 | 1.2022 | 4.0415% | 13.8% | 3.36% | -8.86% | -33.98% |
015268 | 招商瑞联1年持有期混合A | 1.0377 | 1.0377 | 1.032% | 4.16% | 0.85% | 3.38% | / |
015269 | 招商瑞联1年持有期混合C | 1.0277 | 1.0277 | 1.0223% | 3.99% | 0.59% | 2.9% | / |
001760 | 嘉实创新成长混合 | 0.978 | 0.978 | 4.1534% | 18.69% | 15.19% | 2.09% | -29.39% |
001184 | 易方达新常态混合 | 0.587 | 0.587 | 3.3451% | 19.8% | -0.51% | 0.86% | -21.21% |
004353 | 嘉实新添华定期混合 | 0.00% | -0.64% | -0.64% | -0.04% | -2.08% | ||
004429 | 南方文旅混合 | 0.00% | / | / | / | 0.36% | ||
001979 | 南方沪港深价值 | 0.00% | -0.26% | -0.6% | -0.26% | -0.26% | ||
002167 | 南方顺康混合 | 0.00% | -0.23% | -0.23% | -0.23% | 0.16% | ||
002220 | 南方瑞利灵活配置混合 | 0.00% | 0.02% | 0.2% | -0.07% | -1.3% | ||
002527 | 南方安享绝对收益 | 0.00% | 0.05% | 0.05% | 0.05% | 0.05% | ||
002655 | 南方卓享绝对收益 | 0.00% | 0.47% | 0.47% | 0.18% | 0.47% | ||
002850 | 南方甑智混合 | 0.00% | -0.46% | -0.75% | -0.46% | -0.46% | ||
202202 | 南方避险增值混合 | 0.00% | / | 0.01% | 0.01% | 0.01% |
基金代码 | 产品名称 | 单位净值 | 累计净值 ↓ | 日增长率 | 季回报率 | 半年回报率 | 年回报率 | 三年回报率 |
---|---|---|---|---|---|---|---|---|
202101 | 南方宝元债券A | 2.6634 | 4.1254 | 1.2315% | 5.59% | 2.32% | 6.3% | 3.87% |
110027 | 易方达安心回报债券A | 1.9778 | 3.0768 | 1.275% | 4.03% | 1.6% | 5.73% | 1.11% |
110028 | 易方达安心回报债券B | 1.9329 | 2.9799 | 1.2679% | 3.91% | 1.38% | 5.3% | -0.11% |
110017 | 易方达增强回报债券A | 1.401 | 2.588 | 0.5022% | 2.11% | 2.32% | 10.28% | 13.57% |
110008 | 易方达稳健收益债券B | 1.3999 | 2.5445 | 1.2439% | 4.53% | 2.26% | 6.02% | 8.03% |
110018 | 易方达增强回报债券B | 1.382 | 2.487 | 0.5091% | 1.99% | 2.13% | 9.92% | 12.24% |
110007 | 易方达稳健收益债券A | 1.3855 | 2.4771 | 1.2348% | 4.45% | 2.1% | 5.7% | 7.06% |
110035 | 易方达双债增强债券A | 1.796 | 2.306 | 1.3544% | 6.34% | 1.76% | 5.46% | 11.21% |
217011 | 招商安心收益债券C | 1.8775 | 2.2245 | 0.1654% | -0.06% | 0.99% | 3.56% | 10.29% |
110036 | 易方达双债增强债券C | 1.734 | 2.206 | 1.285% | 6.25% | 1.52% | 5.03% | 9.82% |
202103 | 南方多利增强债券A | 1.1459 | 1.9628 | 0.7296% | 2.07% | -0.18% | 2.45% | 6.81% |
202102 | 南方多利增强债券C | 1.1416 | 1.9104 | 0.7146% | 1.98% | -0.34% | 2.13% | 5.84% |
008383 | 招商安心收益债券A | 1.9057 | 1.9057 | 0.1735% | 0.02% | 1.15% | 3.88% | 11.29% |
202105 | 南方广利回报债券A/B | 1.5163 | 1.8483 | 3.0095% | 9.45% | 3.1% | 1.83% | -8.99% |
202107 | 南方广利回报债券C | 1.5534 | 1.7704 | 2.9969% | 9.33% | 2.89% | 1.46% | -10.05% |
070020 | 嘉实稳固收益债券C | 1.144 | 1.733 | 0.6157% | 1.87% | -0.09% | 4.47% | 2.64% |
270048 | 广发纯债债券A | 1.2472 | 1.6849 | 0.217% | 0.23% | 1.89% | 5.2% | 13.41% |
000205 | 易方达投资级信用债债券A | 1.1647 | 1.6127 | 0.0773% | 0.18% | 1.2% | 5.07% | 11.97% |
000355 | 南方丰元信用增强债券A | 1.3769 | 1.609 | 0.1892% | -0.14% | 0.72% | 2.82% | 6.47% |
202108 | 南方润元纯债债券A/B | 1.2371 | 1.6051 | 0.2756% | 0.12% | 1.34% | 3.99% | 11.28% |
000032 | 易方达信用债债券A | 1.1348 | 1.5928 | 0.1677% | -0.02% | 1.62% | 5.26% | 12.15% |
110037 | 易方达纯债债券A | 1.1133 | 1.5823 | 0.0719% | -0.75% | 1.07% | 4.25% | 9.95% |
000206 | 易方达投资级信用债债券C | 1.1632 | 1.5822 | 0.0774% | 0.15% | 1.1% | 4.86% | 10.97% |
000111 | 易方达纯债1年定期开放债券A | 1.024 | 1.555 | 0.1957% | -0.1% | 1.06% | 3.99% | 10.2% |
000356 | 南方丰元信用增强债券C | 1.3298 | 1.5501 | 0.1808% | -0.24% | 0.52% | 2.4% | 5.17% |
000033 | 易方达信用债债券C | 1.1304 | 1.5374 | 0.1595% | -0.12% | 1.41% | 4.85% | 10.81% |
202110 | 南方润元纯债债券C | 1.1899 | 1.5347 | 0.2781% | 0.1% | 1.27% | 3.79% | 10.16% |
000086 | 南方稳利1年持有债券A | 1.1392 | 1.5321 | 0.1759% | -0.28% | 0.56% | 3.27% | 11.78% |
000563 | 南方通利债券A | 1.0871 | 1.532 | 0.2305% | 0.08% | 1.63% | 3.91% | 6.89% |
110038 | 易方达纯债债券C | 1.1099 | 1.5259 | 0.0631% | -0.84% | 0.88% | 3.85% | 8.65% |
000147 | 易方达高等级信用债债券A | 1.1916 | 1.5136 | 0.185% | -0.02% | 1.65% | 5.75% | 5.45% |
000112 | 易方达纯债1年定期开放债券C | 1.023 | 1.51 | 0.0978% | -0.29% | 0.77% | 3.5% | 8.77% |
000342 | 嘉实新兴市场A1(QDII) | 1.231 | 1.499 | 0.7365% | 0.41% | 2.07% | 5.39% | -0.4% |
000564 | 南方通利债券C | 1.0859 | 1.4974 | 0.2215% | -0.02% | 1.44% | 3.5% | 5.61% |
002969 | 易方达丰和债券A | 1.3879 | 1.4969 | 1.0852% | 4.02% | 1.98% | 5.3% | 3.03% |
000720 | 南方稳利1年持有债券C | 1.1142 | 1.4845 | 0.1708% | -0.38% | 0.37% | 2.86% | 10.32% |
000148 | 易方达高等级信用债债券C | 1.1742 | 1.4822 | 0.1792% | -0.12% | 1.44% | 5.34% | 4.19% |
000265 | 易方达恒久1年定期债券A | 1.019 | 1.478 | 0.1967% | -0.2% | 1.12% | 4.3% | 11.81% |
000266 | 易方达恒久1年定期债券C | 1.017 | 1.433 | 0.197% | -0.29% | 0.97% | 3.96% | 10.51% |
000561 | 南方启元债券A | 1.1918 | 1.3868 | 0.1008% | 0.24% | 1.22% | 3.63% | 8.78% |
000562 | 南方启元债券C | 1.187 | 1.339 | 0.0928% | 0.14% | 1.02% | 3.22% | 7.22% |
000997 | 南方双元债券A | 1.2087 | 1.2347 | 0.5658% | 1.34% | 0.62% | 3.66% | -6.88% |
006629 | 招商鑫悦中短债A | 1.144 | 1.2199 | 0.105% | 0.23% | 1.08% | 3.06% | 9.15% |
006630 | 招商鑫悦中短债C | 1.1348 | 1.2073 | 0.0882% | 0.18% | 0.98% | 2.86% | 8.5% |
000998 | 南方双元债券C | 1.1698 | 1.1958 | 0.5588% | 1.26% | 0.44% | 3.25% | -7.96% |
006998 | 广发景兴中短债A | 1.0652 | 1.1713 | 0.0846% | 0.4% | 1.04% | 2.59% | 8.44% |
110053 | 易方达安源中短债债券A | 1.0243 | 1.1688 | 0.0977% | 0.1% | 0.81% | 2.78% | 8.33% |
006319 | 易方达安瑞短债债券A | 1.0111 | 1.1651 | 0.0495% | 0.24% | 0.83% | 2.53% | 7.86% |
006320 | 易方达安瑞短债债券C | 1.0064 | 1.1534 | 0.0497% | 0.19% | 0.75% | 2.33% | 7.21% |
008556 | 易方达裕富债券A | 1.0694 | 1.1534 | 1.1349% | 2.64% | 0.62% | 4.57% | 4.23% |
110052 | 易方达安源中短债债券C | 1.0195 | 1.151 | 0.0884% | 0.02% | 0.65% | 2.47% | 7.36% |
009534 | 南方升元中短期利率债债券A | 1.0789 | 1.1489 | 0.1206% | 0.28% | 1.36% | 3.55% | 9.38% |
006517 | 南方吉元短债债券A | 1.0691 | 1.1431 | 0.0749% | 0.39% | 1.14% | 2.94% | 5.12% |
008557 | 易方达裕富债券C | 1.0603 | 1.1343 | 1.1254% | 2.56% | 0.47% | 4.22% | 3.07% |
000833 | 易方达富华纯债债券C | 1.0181 | 1.1246 | 0.1476% | -0.26% | 0.88% | 3.39% | 10.04% |
110051 | 易方达安和中短债债券A | 1.0687 | 1.1187 | 0.0655% | 0.22% | 0.95% | 2.87% | 9.35% |
006518 | 南方吉元短债债券C | 1.0435 | 1.1175 | 0.0767% | 0.31% | 0.94% | 2.55% | 3.88% |
110050 | 易方达安和中短债债券C | 1.0585 | 1.1085 | 0.0662% | 0.19% | 0.85% | 2.67% | 8.7% |
007161 | 南方恒庆一年定开债券 | 1.0222 | 1.1049 | 0.0685% | 0.62% | 1.18% | 2.37% | 4.42% |
014430 | 南方中证同业存单AAA指数7天持有 | 1.0669 | 1.0669 | 0.0657% | 0.4% | 0.94% | 2.34% | 2.39% |
015826 | 广发中证同业存单AAA指数7天持有期 | 1.0554 | 1.0554 | 0.0569% | 0.38% | 0.92% | 2.33% | 2.52% |
015822 | 易方达中证同业存单AAA指数7天持有 | 1.0553 | 1.0553 | 0.0569% | 0.33% | 0.88% | 2.3% | 2.6% |
017800 | 招商恒鑫30个月封闭债 | 1.0317 | 1.0536 | 0.0582% | 0.58% | 1.55% | 3.29% | / |
015643 | 招商中证同业存单AAA指数7天持有期 | 1.0522 | 1.0522 | 0.0571% | 0.38% | 0.81% | 2.08% | 2.39% |
003936 | 南方和利A | 0.00% | / | / | / | / | ||
003937 | 南方和利C | 0.00% | / | / | / | / | ||
007162 | 南方恒庆一年C | 0.00% | / | / | 0.01% | 0.01% | ||
202106 | 南方广利B | 0.00% | / | / | / | / | ||
202306 | 南方理财60天债券B | 0.00% | 0.03% | 0.03% | 0.03% | 0.03% |
基金代码 | 产品名称 | 单位净值 | 七日年化率 ↓ | 万份收益 | 季回报率 | 半年回报率 | 年回报率 | 三年回报率 |
---|---|---|---|---|---|---|---|---|
003474 | 南方天天利货币B | 1 | 1.811% | 0.4833 | 0.47% | 0.95% | 2.11% | 6.75% |
202308 | 南方收益宝货币B | 1 | 1.795% | 0.4785 | 0.47% | 0.96% | 2.12% | 6.71% |
000917 | 嘉实快线货币A | 1 | 1.739% | 0.4673 | 0.45% | 0.92% | 1.98% | 6.38% |
000648 | 易方达财富快线货币B | 1 | 1.719% | 0.405 | 0.47% | 0.94% | 2.09% | 6.53% |
000010 | 易方达天天理财货币B | 1 | 1.673% | 0.4194 | 0.44% | 0.88% | 1.97% | 6.3% |
002183 | 广发天天红B | 1 | 1.667% | 0.441 | 0.44% | 0.9% | 1.99% | 6.43% |
000790 | 易方达龙宝货币B | 1 | 1.667% | 0.4161 | 0.44% | 0.91% | 2.05% | 6.67% |
202302 | 南方现金增利货币B | 1 | 1.655% | 0.4482 | 0.45% | 0.93% | 2.07% | 6.49% |
070088 | 嘉实货币B | 1 | 1.615% | 0.4467 | 0.42% | 0.87% | 1.98% | 6.36% |
003473 | 南方天天利货币A | 1 | 1.568% | 0.4179 | 0.4% | 0.83% | 1.86% | 5.98% |
202307 | 南方收益宝货币A | 1 | 1.552% | 0.4238 | 0.4% | 0.84% | 1.88% | 5.94% |
000705 | 易方达天天增利货币B | 1 | 1.546% | 0.4132 | 0.42% | 0.86% | 1.92% | 6.2% |
000789 | 易方达龙宝货币A | 1 | 1.493% | 0.374 | 0.4% | 0.82% | 1.92% | 6.16% |
000647 | 易方达财富快线货币A | 1 | 1.475% | 0.3414 | 0.41% | 0.82% | 1.85% | 5.77% |
002324 | 南方日添益货币A | 1 | 1.463% | 0.4032 | 0.39% | 0.81% | 1.79% | 5.61% |
000009 | 易方达天天理财货币A | 1 | 1.43% | 0.3531 | 0.38% | 0.75% | 1.73% | 5.53% |
000389 | 广发天天红A | 1 | 1.423% | 0.3753 | 0.38% | 0.78% | 1.75% | 5.67% |
202301 | 南方现金增利货币A | 1 | 1.415% | 0.3832 | 0.39% | 0.81% | 1.82% | 5.72% |
070008 | 嘉实货币A | 1 | 1.372% | 0.381 | 0.36% | 0.75% | 1.73% | 5.59% |
110016 | 易方达货币B | 1 | 1.369% | 0.3653 | 0.4% | 0.79% | 1.74% | 5.45% |
000816 | 南方理财金交易型货币A | 1 | 1.344% | 0.374 | 0.37% | 0.76% | 1.75% | 5.37% |
000704 | 易方达天天增利货币A | 1 | 1.303% | 0.3468 | 0.36% | 0.74% | 1.68% | 5.44% |
110006 | 易方达货币A | 1 | 1.126% | 0.3002 | 0.34% | 0.67% | 1.49% | 4.7% |
070029 | 嘉实安心货币B | 1 | 1.113% | 0.2931 | 0.27% | 0.58% | 1.46% | 5.11% |
070028 | 嘉实安心货币A | 1 | 0.873% | 0.2263 | 0.21% | 0.46% | 1.22% | 4.35% |
基金代码↓ | 产品名称 | 产品类型 | 单位净值 | 累计净值 | 日增长率 | 季回报率 | 半年回报率 | 年回报率 | 三年回报率 |
---|---|---|---|---|---|---|---|---|---|
202801 | 南方全球精选配置股票(QDII-FO | QDII型 | 0.8609 | 1.0019 | 0.1512% | 6.42% | 3.97% | -1.95% | -26.86% |
202305 | 南方旺元60天滚动持有中短债债券A | 理财型 | 1.089 | 1.114 | 0.0919% | 0.28% | 0.93% | 2.61% | 8.3% |
202211 | 南方中证100指数A | 指数型 | 1.4916 | 1.9674 | 4.3004% | 20.78% | 12.64% | 14.54% | -8.05% |
202025 | 南方上证380ETF联接A | 指数型 | 1.9453 | 1.9453 | 5.6769% | 20.18% | 7.56% | 8.54% | -5.08% |
202021 | 南方中证小康产业ETF联接A | 指数型 | 1.914 | 1.934 | 3.4483% | 17.1% | 14.46% | 23.91% | 19.95% |
202017 | 南方深证成份ETF联接A | 指数型 | 1.0233 | 1.0233 | 6.4718% | 30.62% | 15.3% | 12.17% | -19.2% |
202015 | 南方沪深300ETF联接A | 指数型 | 1.5809 | 1.9559 | 5.3021% | 22.04% | 14.24% | 15.53% | -8.36% |
118002 | 易方达标普消费品指数增强(QDII) | QDII型 | 2.82 | 2.82 | 1.9523% | 7.22% | -2.35% | 4.6% | -8.08% |
118001 | 易方达亚洲精选股票(QDII) | QDII型 | 1.077 | 1.077 | 3.3589% | 12.42% | 3.46% | 15.06% | -8.34% |
110031 | 易方达恒生国企联接(QDII)A(人 | QDII型 | 0.954 | 0.954 | 1.8795% | 24.93% | 17.03% | 23.29% | -0.66% |
110030 | 易方达沪深300量化增强 | 指数型 | 2.6628 | 2.6628 | 5.3781% | 22.41% | 11.83% | 13.1% | -17.97% |
110026 | 易方达创业板ETF联接A | 指数型 | 2.3715 | 2.3715 | 8.8193% | 40.93% | 22.12% | 14.27% | -29.06% |
110021 | 易方达上证中盘ETF联接A | 指数型 | 2.0755 | 2.0755 | 6.0498% | 22.02% | 16.67% | 19.69% | 4.12% |
