基金收益排行榜
基金公司:
排序参数:基金类型:
基金代码 | 产品名称 | 单位净值 | 累计净值 | 日增长率 | 季回报率 | 半年回报率 | 年回报率 | 三年回报率 | 今年以来 |
---|
|
000751 | 嘉实新兴产业股票 | 3.114 | 3.114 | -1.518% | 20.37% | 6.28% | -0.51% | -37.12% | -0.67% |
110008 | 易方达稳健收益债券B | 1.4214 | 2.566 | -0.2666% | 7.7% | 4.72% | 9.45% | 8.37% | -0.84% |
110035 | 易方达双债增强债券A | 1.829 | 2.339 | -0.5438% | 11.52% | 4.69% | 8.87% | 10.25% | -0.84% |
202021 | 南方中证小康产业ETF联接A | 1.8445 | 1.8645 | -1.0674% | 19.43% | 10.3% | 26.26% | 11.13% | -0.88% |
110007 | 易方达稳健收益债券A | 1.4063 | 2.4979 | -0.2766% | 7.61% | 4.56% | 9.12% | 7.39% | -0.89% |
110036 | 易方达双债增强债券C | 1.765 | 2.237 | -0.6194% | 11.36% | 4.44% | 8.42% | 8.88% | -0.92% |
004353 | 嘉实新添华定期混合 | | | 0.00% | -0.64% | -0.64% | -0.04% | -2.74% | -1% |
001760 | 嘉实创新成长混合 | 0.938 | 0.938 | -0.9504% | 30.1% | 13.01% | 3.42% | -32.81% | -1.05% |
202103 | 南方多利增强债券A | 1.1619 | 1.9788 | -0.2661% | 4.8% | 2.12% | 4.26% | 6.65% | -1.3% |
202102 | 南方多利增强债券C | 1.1572 | 1.926 | -0.2758% | 4.71% | 1.96% | 3.95% | 5.7% | -1.35% |
243 条记录 15/25 页 上一页 下一页 第一页 上5页 11 12 13 14 15 下5页 最后一页